Top 10 Major Shareholder as of 26 November 2020
Grand Prix International Public Limited Company
Rank | Name of shareholders | Number of shares | Proportion of sharing |
---|---|---|---|
1. | Mr. Prachin Eamlumnow | 181,535,859 | 30.26% |
2. | Mr. Peeraphong Eamlumnow | 77,950,250 | 12.99% |
3. | Mr. Anothai Eamlumnow | 75,560,050 | 12.59% |
4. | Mr. Apisit Phanthapruek | 26,290,100 | 4.38% |
5. | Mr. Sutjapot Chaiwongkaew | 18,177,800 | 3.03% |
6. | Mr. Kornphong Akraputthisakun | 15,045,900 | 2.51% |
7. | Mrs. Ruchiroj Eamlumnow | 12,542,100 | 2.09% |
8. | Mr. Jaturont Komolmis | 11,070,200 | 1.85% |
9. | Mr. Virul Parivudhiphongs | 10,430,000 | 1.74% |
10. | Mr. Nattachai Tangjarupongsakul | 9,338,416 | 1.56% |
Source : The Thailand Securities Depository Co.,Ltd. |